Membership | |
---|---|
Application Fee | $ 20.00 |
Prefix Fee | $ 20.00 |
Change of Prefix Fee | $ 20.00 |
Annual Membership (includes state levy) | $ 180.00 |
Annual Membership (without a flock) | $ 60.00 |
Second and Subsequest flocks | $ 80.00 |
Junior Membership 12-18 years (includes state levy) | $ 80.00 |
Ewes in flock 1 year and over | $ 0.65 |
Appendix Pure Bred Ewes | $ 0.55 |
Appendix 50% Bred Ewes | $ 0.35 |
Appendix 75% Bred Ewes | $ 0.35 |
Appendix 87.5% Bred Ewes | $ 0.35 |
{Breed} per stud levy | $ 0.00 |
Suffolk per ewe | $ 0.20 |
Southdown per ewe | $ 1.00 |
Border Leicester per ewe | $ 0.20 |
Registration | |
Registration and Transfer of Rams | $ 15.00 |
Registration and Transfer of Registered Ewes | $ 15.00 |
Transfer | |
Transfer of Registered Rams | $ 15.00 |
Transfer of Ewes | $ 3.00 |
Transfer of Semen (per semen package, per stud ram) | $ 15.00 |
Misc | |
Export Transfer Fee (Rams) | $ 15.00 |
Export Transfer Fee (Ewes) | $ 15.00 |
Export Certificates (per consignment) | $ 50.00 |
Additional Flock Books (Non Members) | $ 30.00 |
Additional Flock Books (Members) | $ 20.00 |
Muster Subscription (Non members) | $ 30.00 |
Penalty Fees | |
Reinstatement Fee - Junior Membership | $ 80.00 |
Reinstatement Fee - Full Membership | $ 180.00 |
Late Transfer Lodgement over 60 days from sale date | $ 30.00 |