Breed | Border Leicester |
Breeder's Prefix | NUNDOONE |
Flock No | 4563 |
Registration Number | G4708 |
Gender | Ram |
Name/Tag | 210020 (T) |
Lambed | 27/07/2021 |
Sire | F7775 BINDAREE 4482/2014 DOB 9/07/2014 |
Blood % | |
Dam | NUNDOONE [4563] 180133 |
Flock No | |
Bred By | M/s R Sweeney |
Sire of Dam | F7638 CADELL 421/20141/08/2014 |
Owned By | Border Leicester Flock 4882 FXM-STUD A & S McDonald & I Fretwell |